Purchase
Product Information
Little Wonder 9270 Series Optimax Blower
Optimax™ Push Blower Features
- Durable, heavy gauge all-steel housing for strength and durability
- Curved aerodynamic inlet draws air in smoothly for constant power and helps avoid clogging even if leaves are sucked in
- Integrated front/side discharge allows you to expel the air from the front of the unit or out the side without tools
- Split-stream air deflector moves piles of leaves farther and faster without blow-back
- Chain/pulley system adjusts the split-stream air deflector from the handle position
- 2-position adjustable handle
- One-piece engine deck
- Steel impeller with reverse angle
9270 Series Optimax Blowers – Specifications
| Model No. | 9270-02-01 |
|---|---|
| CE Model No. | 9270-02-59 |
| Engine | Honda GX270 |
| Displacement (cc) | 270 |
| Fuel Capacity, gal (l) | 1.4 (5.3) |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 7 |
| Air Flow (CFM) | 2,260 |
| Air Speed, mph (km/h) | 143 (230.1) |
| Air Flow Control | Remote |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 12 (30.5) Pneumatic |
| Dimensions L x W x H, in (cm) | 58 x 28 x 43 (147 x 71 x 109) |
| Weight, lbs (kg) | 142 (64) |
