Purchase
Product Information
Little Wonder 9160 Series Optimax Blower
Optimax™ Push Blower Features
- Durable, heavy gauge all-steel housing for strength and durability
- Curved aerodynamic inlet draws air in smoothly for constant power and helps avoid clogging even if leaves are sucked in
- Integrated front/side discharge allows you to expel the air from the front of the unit or out the side without tools
- Split-stream air deflector moves piles of leaves farther and faster without blow-back
- Chain/pulley system adjusts the split-stream air deflector from the handle position
- 2-position adjustable handle
- One-piece engine deck
- Steel impeller with reverse angle
9160 Series Optimax Blowers – Specifications
| Model | 9160-04-01 |
|---|---|
| Engine | B&S XR 6.5 |
| Displacement (cc) | 208 |
| Fuel Capacity, gal (l) | 0.8 (3) |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 7 |
| Air Flow (CFM) | 1,700 |
| Air Speed, mph (km/h) | 190 (305.8) |
| Air Flow Control | Manual |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 10 (25.4) Pneumatic |
| Dimensions L x W x H, in (cm) | 56 x 28 x 42 (142 x 71 x 107) |
| Weight, lbs (kg) | 108 (49) |
